Property Attributes
- MLS#5205678
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityDover
- NeighborhoodSchumacher Add
- Zip44622
- Style
- Year Built1998
- Taxes$ 5080
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2670
- Lot Size0.27 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully maintained 2-story home in a highly desirable Dover neighborhood. Built in 1998, this single-family home offers 4 spacious bedrooms and 3.5 baths, providing the perfect blend of comfort and everyday flexibility. The main level features a natural flow between living spaces—ideal for entertaining—along with a highly convenient main-level bedroom and 1.5 baths. Upstairs, you'll find 3 additional generously sized bedrooms. The finished basement adds fantastic versatility, perfect for a media room, home gym, or playroom. Situated on a great lot with ~95 feet of frontage, the outdoor space is ready for gardening or relaxing. Bonus: Brand new roof replaced in June 2026! Enjoy easy access to local schools, Dover Park, and major routes. Move-in ready and waiting for you!
| Price History | |
|---|---|
| 5/1/2026 | Listed $429,000 |
| 5/20/2026 | 1$425,000 |
| 7/13/2026 | 6$399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Fireplaces,Gas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Conventional |
| Construction Materials | Brick,VinylSiding |
| Year Built | 1998 |
| Township | Dover |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Park,StreetLights |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | House Sale |
| Subdivision Name | Schumacher Add |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | N Crater Ave to left on Howard Drive, home will be the 3rd home on your right |
| ModificationTimestamp | 2026-08-12T14:01:33.653-00:00 |
| City | Dover |
| High School District | Dover CSD - 7902 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5080 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Owner |
| Middle/Junior School District | Dover CSD - 7902 |
| Elementary School District | Dover CSD - 7902 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | DOVER |
| Legal Description | WHOLE 4651 .273A |
Interior Features
| Interior Amenities | NaturalWoodwork |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,LivingRoom |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2670 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1830 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage |
|---|---|
| Lot Features | CityLot,Flat,Level |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Lot Dimensions | 95 x 125 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this